加拿大28 设置
设置
×
咪牌开关
横幅开关

zyzdzczq-gouxiong在预测网,我们专注于为您提供及时、准确的加拿大28开奖号码预测及走势分析。借助强大的数据处理能力和市场洞察,我们帮助用户了解游戏的动向,掌握投注时机。让每位玩家都能享受科学**的乐趣,成为赢家的可能性大大提升。

加拿大预测网 NB2828.com
3224840
3224840
  • 3224840
  • 3224839
  • 3224838
  • 3224837
  • 3224836
  • 3224835
  • 3224834
  • 3224833
  • 3224832
  • 3224831
  • 3224830
  • 3224829
  • 3224828
  • 3224827
  • 3224826
  • 3224825
  • 3224824
  • 3224823
  • 3224822
  • 3224821
  • 3224820
  • 3224819
  • 3224818
  • 3224817
  • 3224816
  • 3224815
  • 3224814
  • 3224813
  • 3224812
  • 3224811
  • 3224810
  • 3224809
  • 3224808
  • 3224807
  • 3224806
  • 3224805
  • 3224804
  • 3224803
  • 3224802
  • 3224801
  • 3224800
  • 3224799
  • 3224798
  • 3224797
  • 3224796
  • 3224795
  • 3224794
  • 3224793
  • 3224792
  • 3224791
  • 3224790
  • 3224789
  • 3224788
  • 3224787
  • 3224786
  • 3224785
  • 3224784
  • 3224783
  • 3224782
  • 3224781
  • 3224780
  • 3224779
  • 3224778
  • 3224777
  • 3224776
  • 3224775
  • 3224774
  • 3224773
  • 3224772
  • 3224771
  • 3224770
  • 3224769
  • 3224768
  • 3224767
  • 3224766
  • 3224765
  • 3224764
  • 3224763
  • 3224762
  • 3224761
  • 3224760
  • 3224759
  • 3224758
  • 3224757
  • 3224756
  • 3224755
  • 3224754
  • 3224753
  • 3224752
  • 3224751
  • 3224750
  • 3224749
  • 3224748
  • 3224747
  • 3224746
  • 3224745
  • 3224744
  • 3224743
  • 3224742
  • 3224741
咪牌
距离下期开奖 02: 31
精准数据分析预测
7 + 7 + 7 = 21
期号 时间 号码
3224840 12-14 06:10:30 7+7+7=21
3224839 12-14 06:07:00 1+5+5=11
3224838 12-14 06:03:30 1+0+1=02
3224837 12-14 06:00:00 4+7+5=16
3224836 12-14 05:56:30 2+8+9=19
3224835 12-14 05:53:00 9+9+6=24
3224834 12-14 05:49:30 1+9+3=13
3224833 12-14 05:46:00 0+9+7=16
3224832 12-14 05:42:30 5+4+0=09
3224831 12-14 05:39:00 3+9+7=19
3224830 12-14 05:35:30 2+6+4=12
3224829 12-14 05:32:00 8+4+4=16
3224828 12-14 05:28:30 0+7+9=16
3224827 12-14 05:25:00 8+7+4=19
3224826 12-14 05:21:30 5+5+2=12
3224825 12-14 05:18:00 1+0+3=04
3224824 12-14 05:14:30 0+0+4=04
3224823 12-14 05:11:00 1+8+4=13
3224822 12-14 05:07:30 1+8+2=11
3224821 12-14 05:04:00 7+7+0=14
3224820 12-14 05:00:30 8+1+9=18
3224819 12-14 04:57:00 0+7+3=10
3224818 12-14 04:53:30 6+8+3=17
3224817 12-14 04:50:00 0+6+4=10
3224816 12-14 04:46:30 4+2+9=15
3224815 12-14 04:43:00 8+1+7=16
3224814 12-14 04:39:30 8+1+9=18
3224813 12-14 04:36:00 9+7+9=25
3224812 12-14 04:32:30 0+3+1=04
3224811 12-14 04:29:00 5+1+3=09
3224810 12-14 04:25:30 4+0+2=06
3224809 12-14 04:22:00 4+9+1=14
3224808 12-14 04:18:30 1+5+2=08
3224807 12-14 04:15:00 4+8+9=21
3224806 12-14 04:11:30 0+4+0=04
3224805 12-14 04:08:00 9+1+2=12
3224804 12-14 04:04:30 7+5+8=20
3224803 12-14 04:01:00 4+7+7=18
3224802 12-14 03:57:30 2+9+3=14
3224801 12-14 03:54:00 1+6+0=07
3224800 12-14 03:50:30 5+6+3=14
3224799 12-14 03:47:00 3+1+3=07
3224798 12-14 03:43:30 0+5+4=09
3224797 12-14 03:40:00 7+4+1=12
3224796 12-14 03:36:30 5+7+0=12
3224795 12-14 03:33:00 6+7+5=18
3224794 12-14 03:29:30 3+7+2=12
3224793 12-14 03:26:00 1+7+9=17
3224792 12-14 03:22:30 4+0+4=08
3224791 12-14 03:19:00 1+4+7=12
3224790 12-14 03:15:30 9+0+2=11
3224789 12-14 03:12:00 1+1+6=08
3224788 12-14 03:08:30 0+9+3=12
3224787 12-14 03:05:00 0+4+0=04
3224786 12-14 03:01:30 9+6+5=20
3224785 12-14 02:58:00 9+5+7=21
3224784 12-14 02:54:30 1+6+2=09
3224783 12-14 02:51:00 6+2+1=09
3224782 12-14 02:47:30 0+0+7=07
3224781 12-14 02:44:00 1+3+3=07
3224780 12-14 02:40:30 2+8+0=10
3224779 12-14 02:37:00 4+9+7=20
3224778 12-14 02:33:30 7+0+7=14
3224777 12-14 02:30:00 9+4+9=22
3224776 12-14 02:26:30 7+0+4=11
3224775 12-14 02:23:00 3+5+0=08
3224774 12-14 02:19:30 1+4+6=11
3224773 12-14 02:16:00 9+4+7=20
3224772 12-14 02:12:30 3+3+9=15
3224771 12-14 02:09:00 4+2+4=10
3224770 12-14 02:05:30 5+6+2=13
3224769 12-14 02:02:00 6+0+0=06
3224768 12-14 01:58:30 0+8+6=14
3224767 12-14 01:55:00 3+4+4=11
3224766 12-14 01:51:30 0+5+3=08
3224765 12-14 01:48:00 4+7+3=14
3224764 12-14 01:44:30 2+1+1=04
3224763 12-14 01:41:00 9+7+8=24
3224762 12-14 01:37:30 0+4+0=04
3224761 12-14 01:34:00 9+6+0=15
3224760 12-14 01:30:30 6+0+6=12
3224759 12-14 01:27:00 0+9+4=13
3224758 12-14 01:23:30 0+9+9=18
3224757 12-14 01:20:00 1+1+0=02
3224756 12-14 01:16:30 8+6+0=14
3224755 12-14 01:13:00 1+0+0=01
3224754 12-14 01:09:30 1+9+3=13
3224753 12-14 01:06:00 1+5+8=14
3224752 12-14 01:02:30 2+4+4=10
3224751 12-14 00:59:00 5+0+8=13
3224750 12-14 00:55:30 8+7+3=18
3224749 12-14 00:52:00 2+6+5=13
3224748 12-14 00:48:30 3+7+7=17
3224747 12-14 00:45:00 2+7+2=11
3224746 12-14 00:41:30 7+8+2=17
3224745 12-14 00:38:00 7+4+8=19
3224744 12-14 00:34:30 2+1+0=03
3224743 12-14 00:31:00 3+0+4=07
3224742 12-14 00:27:30 3+3+7=13
3224741 12-14 00:24:00 2+3+4=09
结果 走势 统计 预测